Size Chart
Neck | Waist | Size |
15-15 ½ | 34-36 | M |
16-16 ½ | 38-40 | L |
17-17 ½ | 42-44 | XL |
17-17 ½ | 44-46 | 1X |
18-18 ½ | 46-48 | 2X |
19-19 ½ | 50-52 | 3X |
20-20 ½ | 54-56 | 4X |
21-21 ½ | 58-60 | 5X |
22-22 ½ | 62-64 | 6X |
23-23 ½ | 66-68 | 7X |
24-24 ½ | 70-72 | 8X |
25-25 ½ | 74-76 | 9X |
26-26 ½ | 78-80 | 10X |
This size chart should be used as a guideline only. The waist measurement does not necessarily reflect the corresponding neck size. There are specially cut garments available to take neck and waist size variations into consideration. ex. Hathaway extra stout dress shirts. (smaller size neck, larger fit around the waistline). Ask us about our “special” store sizings.